Contact us for wholesale or retail pricing with all India delivery.
| Model | HSE-VAS-050L |
| Volume [L] | 50 |
| Power [W] | 2000 |
| Voltage/Frequency [V/Hz] | 230~/50 |
| Actual Stdg. Loss [kWh/24h/45°C diff.] | 0.54 |
| Reheating Time for 35°C rise [in min.] | 29 |
| Temperature range [°C] | 25-75±5 |
| Rated water pressure[N/cm2, Water head (metres)] | 80/80 |
| Inlet/Outlet connections [inch] | 1/2 BSP |
| Net Weight (kgs) | 24 |
Contact Vishnu Corporation for wholesale & retail pricing. Quick WhatsApp response within business hours.