Contact us for wholesale or retail pricing with all India delivery.
| Model | HSE-SAS-015 |
| Volume [L] | 25 |
| Power [kW] | 2 |
| Voltage/Frequency [V/Hz] | 230~/50 |
| Actual Stdg. Loss [kWh/24h/45°C diff.] | 0.62 |
| Reheating Time for 35°C rise [in min.] | 29 |
| Temperature range [°C] | 25-75 ± 5 |
| Rated water pressure [N/cm2] | 80 |
| Inlet/Outlet connections [inch] | ½ BSP |
| Net Weight (kgs) | 13 |
Contact Vishnu Corporation for wholesale & retail pricing. Quick WhatsApp response within business hours.